The use of the Southern Cross in Australian Flags
| 1823 – 1824 | National Colonial Flag for Australia |
| 1831 – 1901 | NSW Ensign |
| 1830s | NSW Merchant Flag |
| 1830s | Sydney Flag |
| 1851 | Australasian Anti-Transportation League Flag |
| 1853 | Murray River Flag (New South Wales/Victoria) |
| 1854 | Eureka Flag |
| 1870 – 1877 | Victoria, State Flag |
| 1870 – 1876 | South Australia, State Flag |
| 1870 – 1876 | New South Wales, State Flag |
| 1875 – 1876 | Tasmania, State Flag |
| 1876 – Present | New South Wales, State Flag |
| 1877 – 1901 | Victoria, State Flag (with the Imperial crown) |
| 1889 – 1901 | Australian Federation Flag |
| 1900 | Herald Federal Flag |
| 1901 – Present | Victoria, State Flag (with St. Edward’s crown) |
| 1901 – 1903 | Commonwealth Ensign (competition design) |
| 1903 – 1909 | Commonwealth Ensign (1903 Gazette design) |
| 1909 – Present | Commonwealth Ensign (1909 Gazette design) (Australian National Flag) |
| 1935 – Present | Civil Air Ensign of Australia |
| 1948 – Present | Royal Australian Air Force |
| 1967 – Present | Royal Australian Navy |
| 1978 – Present | Northern Territory |
| 1993 – Present | Australian Capital Territory |





